Plateforme clients et partenaires COVID-19 CommScope Visiter
Produits
Résultats connexes
Plateforme clients et partenaires COVID-19 CommScope Visiter
75 Ohm P3® Trunk and Distribution Cable, black PE jacket, flooded for underground
Product Type | Coaxial hardline cable |
Product Brand | P3® |
Warranty | One year |
Cable Type | 625 series |
Construction Type | Swaged |
Jacket Color | Black |
Cable Length | 731.52 m | 2400 ft |
Diameter Over Center Conductor, nominal | 3.48 mm | 0.137 in |
Diameter Over Dielectric, nominal | 14.351 mm | 0.565 in |
Diameter Over Inner Jacket, nominal | 17.653 mm | 0.695 in |
Diameter Over Jacket, nominal | 21.59 mm | 0.85 in |
Diameter Over Outer Conductor, nominal | 15.875 mm | 0.625 in |
Inner Jacket Thickness, nominal | 0.762 mm | 0.03 in |
Jacket Thickness, nominal | 0.762 mm | 0.03 in |
Outer Conductor Thickness, nominal | 0.762 mm | 0.03 in |
Capacitance | 50.197 pF/m | 15.3 pF/ft |
Capacitance Tolerance | ±1.0 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±2 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 0.84 ohms/kft | 2.756 ohms/km |
dc Resistance, Loop, nominal | 1.1 ohms/kft | 3.609 ohms/km |
dc Resistance, Outer Conductor, nominal | 0.26 ohms/kft | 0.853 ohms/km |
Jacket Spark Test Voltage | 5000 Vac |
Nominal Velocity of Propagation (NVP) | 87 % |
Operating Frequency Band | 5–3000 MHz |
Structural Return Loss | 26 dB @ 1002–1218 MHz | 30 dB @ 5–1002 MHz |
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5.0 MHz | 0.430 | 0.130 |
55.0 MHz | 1.480 | 0.450 |
83.0 MHz | 1.840 | 0.560 |
85.0 MHz | 1.840 | 0.560 |
204.0 MHz | 2.920 | 0.890 |
211.0 MHz | 3.020 | 0.920 |
250.0 MHz | 3.280 | 1.000 |
300.0 MHz | 3.540 | 1.080 |
350.0 MHz | 3.870 | 1.180 |
400.0 MHz | 4.170 | 1.270 |
450.0 MHz | 4.430 | 1.350 |
500.0 MHz | 4.690 | 1.430 |
550.0 MHz | 4.920 | 1.500 |
600.0 MHz | 5.180 | 1.580 |
750.0 MHz | 5.840 | 1.780 |
865.0 MHz | 6.330 | 1.930 |
1000.0 MHz | 6.790 | 2.070 |
1002.0 MHz | 6.800 | 2.070 |
1218.0 MHz | 7.630 | 2.330 |
1300.0 MHz | 7.940 | 2.420 |
1400.0 MHz | 8.290 | 2.530 |
1500.0 MHz | 8.620 | 2.630 |
1600.0 MHz | 8.950 | 2.730 |
1700.0 MHz | 9.270 | 2.830 |
1794.0 MHz | 9.560 | 2.920 |
1800.0 MHz | 9.580 | 2.930 |
2000.0 MHz | 10.190 | 3.110 |
2200.0 MHz | 10.780 | 3.280 |
2400.0 MHz | 11.350 | 3.460 |
2600.0 MHz | 11.900 | 3.630 |
2800.0 MHz | 12.440 | 3.790 |
3000.0 MHz | 12.960 | 3.950 |
Center Conductor Material | Copper-clad aluminum |
Dielectric Material | Foam PE |
Jacket Material | PE |
Outer Conductor Material | Aluminum |
Minimum Bend Radius, bonded | 114.3 mm | 4.5 in |
Pulling Tension, maximum | 215.456 kg | 475 lb |
Corrosion Protection | Migraheal® |
Environmental Space | Buried |
Packaging Type | Reel |
Weight, gross | 278.287 kg/km | 187 lb/kft |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Product Type | Coaxial hardline cable |
Product Brand | P3® |
Warranty | One year |
Cable Type | 625 series |
Construction Type | Swaged |
Jacket Color | Black |
Cable Length | 731.52 m | 2400 ft |
Diameter Over Center Conductor, nominal | 3.48 mm | 0.137 in |
Diameter Over Dielectric, nominal | 14.351 mm | 0.565 in |
Diameter Over Inner Jacket, nominal | 17.653 mm | 0.695 in |
Diameter Over Jacket, nominal | 21.59 mm | 0.85 in |
Diameter Over Outer Conductor, nominal | 15.875 mm | 0.625 in |
Inner Jacket Thickness, nominal | 0.762 mm | 0.03 in |
Jacket Thickness, nominal | 0.762 mm | 0.03 in |
Outer Conductor Thickness, nominal | 0.762 mm | 0.03 in |
Capacitance | 50.197 pF/m | 15.3 pF/ft |
Capacitance Tolerance | ±1.0 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±2 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 0.84 ohms/kft | 2.756 ohms/km |
dc Resistance, Loop, nominal | 1.1 ohms/kft | 3.609 ohms/km |
dc Resistance, Outer Conductor, nominal | 0.26 ohms/kft | 0.853 ohms/km |
Jacket Spark Test Voltage | 5000 Vac |
Nominal Velocity of Propagation (NVP) | 87 % |
Operating Frequency Band | 5–3000 MHz |
Structural Return Loss | 26 dB @ 1002–1218 MHz | 30 dB @ 5–1002 MHz |
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5.0 MHz | 0.430 | 0.130 |
55.0 MHz | 1.480 | 0.450 |
83.0 MHz | 1.840 | 0.560 |
85.0 MHz | 1.840 | 0.560 |
204.0 MHz | 2.920 | 0.890 |
211.0 MHz | 3.020 | 0.920 |
250.0 MHz | 3.280 | 1.000 |
300.0 MHz | 3.540 | 1.080 |
350.0 MHz | 3.870 | 1.180 |
400.0 MHz | 4.170 | 1.270 |
450.0 MHz | 4.430 | 1.350 |
500.0 MHz | 4.690 | 1.430 |
550.0 MHz | 4.920 | 1.500 |
600.0 MHz | 5.180 | 1.580 |
750.0 MHz | 5.840 | 1.780 |
865.0 MHz | 6.330 | 1.930 |
1000.0 MHz | 6.790 | 2.070 |
1002.0 MHz | 6.800 | 2.070 |
1218.0 MHz | 7.630 | 2.330 |
1300.0 MHz | 7.940 | 2.420 |
1400.0 MHz | 8.290 | 2.530 |
1500.0 MHz | 8.620 | 2.630 |
1600.0 MHz | 8.950 | 2.730 |
1700.0 MHz | 9.270 | 2.830 |
1794.0 MHz | 9.560 | 2.920 |
1800.0 MHz | 9.580 | 2.930 |
2000.0 MHz | 10.190 | 3.110 |
2200.0 MHz | 10.780 | 3.280 |
2400.0 MHz | 11.350 | 3.460 |
2600.0 MHz | 11.900 | 3.630 |
2800.0 MHz | 12.440 | 3.790 |
3000.0 MHz | 12.960 | 3.950 |
Center Conductor Material | Copper-clad aluminum |
Dielectric Material | Foam PE |
Jacket Material | PE |
Outer Conductor Material | Aluminum |
Minimum Bend Radius, bonded | 114.3 mm | 4.5 in |
Pulling Tension, maximum | 215.456 kg | 475 lb |
Corrosion Protection | Migraheal® |
Environmental Space | Buried |
Packaging Type | Reel |
Weight, gross | 278.287 kg/km | 187 lb/kft |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |