Plateforme clients et partenaires COVID-19 CommScope Visiter
Produits
Résultats connexes
Plateforme clients et partenaires COVID-19 CommScope Visiter
HomeConnect® Passive Gateway, 7 port CATV (5-1002 MHz) with MoCA, POE Filter
Product Type | Passive gateway |
Product Brand | HomeConnect® |
Device Type | Passive gateway |
Application | Indoor | Outdoor |
Mounting | Horizontal or All Port Down |
Output Port | 1 High Output Access (CATV + MoCA) | 1 Low Output Access (CATV + MoCA) | 4 Home (MoCA) |
Insertion Loss at Frequency Band, input to any Home output port | ≥ 40dB @ 5–1675 MHz |
Insertion Loss at Frequency Band, input to high output Access port | ≤ 4.0 dB @ 5–400 MHz | ≤ 5.0 dB @ 400–600 MHz | ≤ 6.0 dB @ 600–1002 MHz | ≥ 40 dB @ 1125–1675 MHz |
Insertion Loss at Frequency Band, input to low output Access port | ≤ 7.7 dB @ 5–400 MHz | ≤ 8.5 dB @ 400–600 MHz | ≤ 9.5 dB @ 600–1002 MHz | ≥ 40 dB @ 1125–1675 MHz |
Return Loss at Frequency Band, Access output port | ≥ 18 dB @ 5–1002 MHz | ≥ 5 dB @ 1125–1675 MHz |
Return Loss at Frequency Band, Home output port | ≥ 18 dB @ 1125–1675 MHz |
Return Loss at Frequency Band, input, minimum | 18 dB @ 5-1002 MHz |
Frequency Response | ±0.4 dB @ 5–1002 MHz |
Impedance | 75 ohm |
Operating Frequency Band | 5 – 1675 MHz |
Operating Frequency Band Access Port | CATV 5–1002 MHz | MoCA 1125–1675 MHz |
Operating Frequency Band Home Port | MoCA 1125–1675 MHz |
Power Passing | No |
Shielding Effectiveness, minimum | 100 dB |
Spurious Signals/2nd Order Harmonics | < -80 dBc |
Surge Capability Test Method | IEEE C62.41-1991-B3 (500 V to 6 kV, 3000 A Combination wave) on Input Port | IEEE C62.41-1991-B3 (500 V to 6 kV, 500 A Ring wave) on all Output Ports |
Isolation at Frequency Band, access to access output | ≤30 dB @ 1125–1675 MHz | ≥25 dB @ 5–10 MHz | ≥25 dB @ 86–1002 MHz | ≥35 dB @ 11–85 MHz |
Isolation at Frequency Band, access to home output, minimum | 28 dB @ 1125–1675 MHz |
Isolation at Frequency Band, home to home output, minimum | 16 dB @ 1125–1675 MHz |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Grounding and Bonding Standard | UL 467 Ground Clamp Communication |
Height, packed | 220 mm | 8.661 in |
Width, packed | 235 mm | 9.252 in |
Length, packed | 340 mm | 13.386 in |
Carton Quantity | 50 |
Weight, gross | 17.69 kg | 39 lb |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Product Type | Passive gateway |
Product Brand | HomeConnect® |
Device Type | Passive gateway |
Application | Indoor | Outdoor |
Mounting | Horizontal or All Port Down |
Output Port | 1 High Output Access (CATV + MoCA) | 1 Low Output Access (CATV + MoCA) | 4 Home (MoCA) |
Insertion Loss at Frequency Band, input to any Home output port | ≥ 40dB @ 5–1675 MHz |
Insertion Loss at Frequency Band, input to high output Access port | ≤ 4.0 dB @ 5–400 MHz | ≤ 5.0 dB @ 400–600 MHz | ≤ 6.0 dB @ 600–1002 MHz | ≥ 40 dB @ 1125–1675 MHz |
Insertion Loss at Frequency Band, input to low output Access port | ≤ 7.7 dB @ 5–400 MHz | ≤ 8.5 dB @ 400–600 MHz | ≤ 9.5 dB @ 600–1002 MHz | ≥ 40 dB @ 1125–1675 MHz |
Return Loss at Frequency Band, Access output port | ≥ 18 dB @ 5–1002 MHz | ≥ 5 dB @ 1125–1675 MHz |
Return Loss at Frequency Band, Home output port | ≥ 18 dB @ 1125–1675 MHz |
Return Loss at Frequency Band, input, minimum | 18 dB @ 5-1002 MHz |
Frequency Response | ±0.4 dB @ 5–1002 MHz |
Impedance | 75 ohm |
Operating Frequency Band | 5 – 1675 MHz |
Operating Frequency Band Access Port | CATV 5–1002 MHz | MoCA 1125–1675 MHz |
Operating Frequency Band Home Port | MoCA 1125–1675 MHz |
Power Passing | No |
Shielding Effectiveness, minimum | 100 dB |
Spurious Signals/2nd Order Harmonics | < -80 dBc |
Surge Capability Test Method | IEEE C62.41-1991-B3 (500 V to 6 kV, 3000 A Combination wave) on Input Port | IEEE C62.41-1991-B3 (500 V to 6 kV, 500 A Ring wave) on all Output Ports |
Isolation at Frequency Band, access to access output | ≤30 dB @ 1125–1675 MHz | ≥25 dB @ 5–10 MHz | ≥25 dB @ 86–1002 MHz | ≥35 dB @ 11–85 MHz |
Isolation at Frequency Band, access to home output, minimum | 28 dB @ 1125–1675 MHz |
Isolation at Frequency Band, home to home output, minimum | 16 dB @ 1125–1675 MHz |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Grounding and Bonding Standard | UL 467 Ground Clamp Communication |
Height, packed | 220 mm | 8.661 in |
Width, packed | 235 mm | 9.252 in |
Length, packed | 340 mm | 13.386 in |
Carton Quantity | 50 |
Weight, gross | 17.69 kg | 39 lb |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |