NNV4S4-360S-F2
20-port small cell antenna, 4x 698-896, 8x 1695–2690, 8x 3300- 4200, 360° Horizontal Beamwidth, fixed tilt.
Specifications
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 8 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 20 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, antenna only | 14.6 kg | 32.187 lb |
Outer Diameter | 370 mm | 14.567 in |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | P1-P4 | P1-P4 | P1-P4 | |
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 |
RF Port | 1~4 | 1~4 | 5~12 | 5~12 | 5~12 | 5~12 | 13~20 | 13~20 | 13~20 |
Gain, dBi | 4.9 | 5.2 | 7.4 | 8.3 | 8.7 | 8.9 | 6.3 | 6.3 | 6.2 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 45.9 | 48.8 | 23.1 | 19.2 | 17.3 | 15.5 | 34.5 | 33.5 | 28.5 |
Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USLS (First Lobe), dB | 12 | 12 | 10 | 11 | 11 | 11 | 10 | 10 | 10 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 |
Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 75 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 894 mm | 35.197 in |
Weight, gross | 19.3 kg | 42.549 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 8 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 20 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, antenna only | 14.6 kg | 32.187 lb |
Outer Diameter | 370 mm | 14.567 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | P1-P4 | P1-P4 | P1-P4 | |
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 |
RF Port | 1~4 | 1~4 | 5~12 | 5~12 | 5~12 | 5~12 | 13~20 | 13~20 | 13~20 |
Gain, dBi | 4.9 | 5.2 | 7.4 | 8.3 | 8.7 | 8.9 | 6.3 | 6.3 | 6.2 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 45.9 | 48.8 | 23.1 | 19.2 | 17.3 | 15.5 | 34.5 | 33.5 | 28.5 |
Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USLS (First Lobe), dB | 12 | 12 | 10 | 11 | 11 | 11 | 10 | 10 | 10 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 |
Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 75 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 894 mm | 35.197 in |
Weight, gross | 19.3 kg | 42.549 lb |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Installation Instruction
Product Information
Product Specification
Warranty
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse