CMAX-DMF4-43-WI53
Base Product: DIRECTIONAL-ANTENNAS
Low PIM Directional 4X4 MIMO Outdoor Antenna, 698–960 MHz, 1695–2700 MHz and 3300-4200MHz
Specifications
Product Classification
Product Type | Indoor/outdoor antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 4x4 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 4 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV stabilized |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 332 mm | 13.071 in |
Depth | 100 mm | 3.937 in |
Length | 458 mm | 18.032 in |
Pigtail Length | 450 mm | 17.717 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 7.0 | 7.5 | 7.5 | 7.8 | 7.7 |
Beamwidth, Horizontal, degrees | 90 | 80 | 71 | 67 | 68 |
Beamwidth, Vertical, degrees | 70 | 69 | 72 | 73 | 69 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 15 | 15 | 15 | 15 | 15 |
Isolation, Cross Polarization, dB | 18 | 20 | 25 | 25 | 25 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
698–800 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
800–960 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
1695–2200 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
2200–2700 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
3300–4200 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 473.0 N @ 241 km/h (106.3 lbf @ 150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
Width, packed | 390 mm | 15.354 in |
Depth, packed | 215 mm | 8.465 in |
Length, packed | 665 mm | 26.181 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 4.3 kg | 9.480 lb |
Packaging quantity | 1 |
Weight, gross | 6.2 kg | 13.669 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
UK-ROHS | Compliant |
REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product Classification
Product Type | Indoor/outdoor antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 4x4 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 4 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV stabilized |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 332 mm | 13.071 in |
Depth | 100 mm | 3.937 in |
Length | 458 mm | 18.032 in |
Pigtail Length | 450 mm | 17.717 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 7.0 | 7.5 | 7.5 | 7.8 | 7.7 |
Beamwidth, Horizontal, degrees | 90 | 80 | 71 | 67 | 68 |
Beamwidth, Vertical, degrees | 70 | 69 | 72 | 73 | 69 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 15 | 15 | 15 | 15 | 15 |
Isolation, Cross Polarization, dB | 18 | 20 | 25 | 25 | 25 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
698–800 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
800–960 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
1695–2200 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
2200–2700 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
3300–4200 MHz | 1.697 | 11.75 | 1.499 | 14.0 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 473.0 N @ 241 km/h (106.3 lbf @ 150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
Width, packed | 390 mm | 15.354 in |
Depth, packed | 215 mm | 8.465 in |
Length, packed | 665 mm | 26.181 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 4.3 kg | 9.480 lb |
Packaging quantity | 1 |
Weight, gross | 6.2 kg | 13.669 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
UK-ROHS | Compliant |
REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Documentation & Downloads
Product Information
Product Compliance Documentation
Product Information
Other Ways to Browse