CMAX-OMF9-43-UWI53 | CMAX-OMF9-43-UWi53
Cell-Max™ Low PIM Omni 4x4 MIMO In-building Antenna, 1695–2700MHz, 3300-4200MHz and 4600-6000MHz
Specifications
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Polarization | Linear Horizontal |
Color | White (RAL 9016) |
Mounting | Thru-hole ceiling mount (optional) |
Mounting Note | For antenna installation on metal ceilings, please contact your local CommScope representative |
Number of Ports | 4 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV stabilized |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 14 mm | 0.551 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 210 mm | 8.268 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1695 – 2700 MHz | 3300 – 4200 MHz | 4600 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 1695–2700 | 3300–4200 | 4600–6000 |
Gain, dBi | 3.6 | 5.2 | 4.7 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 |
Isolation, Cross Polarization, dB | 17 | 24 | 24 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | |
Input Power per Port, maximum, watts | 50 | 50 | 50 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
3300–4200 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
4800–6000 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 250 mm | 9.843 in |
Depth, packed | 125 mm | 4.921 in |
Length, packed | 250 mm | 9.843 in |
Weight, net | 0.7 kg | 1.543 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Polarization | Linear Horizontal |
Color | White (RAL 9016) |
Mounting | Thru-hole ceiling mount (optional) |
Mounting Note | For antenna installation on metal ceilings, please contact your local CommScope representative |
Number of Ports | 4 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV stabilized |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 14 mm | 0.551 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 210 mm | 8.268 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1695 – 2700 MHz | 3300 – 4200 MHz | 4600 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 1695–2700 | 3300–4200 | 4600–6000 |
Gain, dBi | 3.6 | 5.2 | 4.7 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 |
Isolation, Cross Polarization, dB | 17 | 24 | 24 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | |
Input Power per Port, maximum, watts | 50 | 50 | 50 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
3300–4200 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
4800–6000 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 250 mm | 9.843 in |
Depth, packed | 125 mm | 4.921 in |
Length, packed | 250 mm | 9.843 in |
Weight, net | 0.7 kg | 1.543 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse