4103904/10 | 2229V WHRL RG6 QD BC 1000
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
RG 6 Type Quad Shield Plenum Video Coaxial Cable, white jacket, 1000 ft (305 m) reel
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Coaxial video cable |
General Specifications
Product Number | 2229V |
Cable Type | Series 6 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor Tolerance | ±0.0004 in |
Diameter Over Center Conductor, specific | 0.0403 in per 1 strand |
Diameter Over Dielectric | 4.318 mm | 0.17 in |
Diameter Over Inner Shield (Braid) | 5.131 mm | 0.202 in |
Diameter Over Jacket, nominal | 6.604 mm | 0.26 in |
Diameter Over Jacket Tolerance | ±0.004 in |
Diameter Over Outer Shield (Braid) | 5.893 mm | 0.232 in |
Jacket Thickness | 0.406 mm | 0.016 in |
Jacket Thickness, minimum spot | 0.33 mm | 0.013 in |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 50.853 pF/m | 15.5 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 20.997 ohms/km | 6.4 ohms/kft |
Dielectric Strength, conductor to shield | 2500 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 17.388 ohms/km | 5.3 ohms/kft |
Structural Return Loss | 15 dB @ 1000–3000 MHz | 20 dB @ 50–1000 MHz | 25 dB @ 5-50MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1.0 MHz | 0.850 | 0.260 |
10.0 MHz | 2.300 | 0.700 |
50.0 MHz | 4.850 | 1.480 |
100.0 MHz | 6.590 | 2.010 |
200.0 MHz | 9.380 | 2.860 |
400.0 MHz | 13.870 | 4.230 |
600.0 MHz | 17.770 | 5.420 |
700.0 MHz | 19.550 | 5.960 |
900.0 MHz | 22.830 | 6.960 |
1000.0 MHz | 24.440 | 7.450 |
1450.0 MHz | 30.640 | 9.340 |
2200.0 MHz | 37.850 | 11.540 |
3000.0 MHz | 42.870 | 13.070 |
Material Specifications
Center Conductor Material | Bare copper |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly, bonded |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Poly, non-bonded |
Mechanical Specifications
Minimum Bend Radius, loaded, times | 20 times |
Minimum Bend Radius, unloaded, times | 10 times |
Environmental Specifications
Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Environmental Space | Plenum |
Temperature Rating, UL | 75 °C | 167 °F |
Flame Test Method | CMP |
Safety Standard | ETL | cETL |
Packaging and Weights
Cable weight | 44.645 kg/km | 30 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Coaxial video cable |
General Specifications
Product Number | 2229V |
Cable Type | Series 6 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor Tolerance | ±0.0004 in |
Diameter Over Center Conductor, specific | 0.0403 in per 1 strand |
Diameter Over Dielectric | 4.318 mm | 0.17 in |
Diameter Over Inner Shield (Braid) | 5.131 mm | 0.202 in |
Diameter Over Jacket, nominal | 6.604 mm | 0.26 in |
Diameter Over Jacket Tolerance | ±0.004 in |
Diameter Over Outer Shield (Braid) | 5.893 mm | 0.232 in |
Jacket Thickness | 0.406 mm | 0.016 in |
Jacket Thickness, minimum spot | 0.33 mm | 0.013 in |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 50.853 pF/m | 15.5 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 20.997 ohms/km | 6.4 ohms/kft |
Dielectric Strength, conductor to shield | 2500 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 17.388 ohms/km | 5.3 ohms/kft |
Structural Return Loss | 15 dB @ 1000–3000 MHz | 20 dB @ 50–1000 MHz | 25 dB @ 5-50MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1.0 MHz | 0.850 | 0.260 |
10.0 MHz | 2.300 | 0.700 |
50.0 MHz | 4.850 | 1.480 |
100.0 MHz | 6.590 | 2.010 |
200.0 MHz | 9.380 | 2.860 |
400.0 MHz | 13.870 | 4.230 |
600.0 MHz | 17.770 | 5.420 |
700.0 MHz | 19.550 | 5.960 |
900.0 MHz | 22.830 | 6.960 |
1000.0 MHz | 24.440 | 7.450 |
1450.0 MHz | 30.640 | 9.340 |
2200.0 MHz | 37.850 | 11.540 |
3000.0 MHz | 42.870 | 13.070 |
Material Specifications
Center Conductor Material | Bare copper |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly, bonded |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Poly, non-bonded |
Mechanical Specifications
Minimum Bend Radius, loaded, times | 20 times |
Minimum Bend Radius, unloaded, times | 10 times |
Environmental Specifications
Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Environmental Space | Plenum |
Temperature Rating, UL | 75 °C | 167 °F |
Flame Test Method | CMP |
Safety Standard | ETL | cETL |
Packaging and Weights
Cable weight | 44.645 kg/km | 30 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Product Specification
Warranty
Building Information Modeling (BIM) Objects
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse