4672004/10 | UH68120 BLRL QD6/CAT6 1000
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
Siamese RG 6 Type Quad Shield w/ Category 6 Twisted Pair Non-Plenum Cable, blue jacket, 1000 ft (305 m) reel
Specifications
Dimensions, Twisted Pair
Diameter Over Conductor | 0.023 in per 1 strand |
Diameter Over Dielectric | 0.996 mm | 0.0392 in |
Diameter Over Dielectric Tolerance | ±0.003 in |
Diameter Over Jacket | 6.35 mm | 0.25 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Jacket Thickness, minimum spot | 0.406 mm | 0.016 in |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Hybrid cable, coax and twisted pair |
Product Brand | UltraHome® |
General Specifications
Product Number | UH68120 |
ANSI/TIA Category | 6 |
Cable Type | Hybrid |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | Blue |
Dimensions
Overall Cable Width | 14.529 mm | 0.572 in |
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor Tolerance | ±0.0004 in |
Diameter Over Center Conductor, specific | 0.0403 in per 1 strand |
Diameter Over Conductor, singles, specific | 0.0254 in per 1 strand |
Diameter Over Dielectric | 4.572 mm | 0.18 in |
Diameter Over Dielectric Tolerance | ±0.004 in |
Diameter Over Outer Shield (Braid) | 5.893 mm | 0.232 in |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Dimensions, Coaxial
Jacket Thickness | 0.813 mm | 0.032 in |
Jacket Thickness, minimum spot | 0.61 mm | 0.024 in |
Diameter Over Jacket | 7.544 mm | 0.297 in |
Diameter Over Jacket Tolerance | ±0.008 in |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 21.325 ohms/km | 6.5 ohms/kft |
Dielectric Strength, conductor to shield | 2500 Vdc |
Jacket Spark Test Voltage | 4000 Vac |
Nominal Velocity of Propagation (NVP) | 82 % |
Shield dc Resistance | 16.076 ohms/km | 4.9 ohms/kft |
Structural Return Loss | 15 dB @ 5–2200 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1.0 MHz | 1.210 | 0.370 |
10.0 MHz | 2.160 | 0.660 |
50.0 MHz | 4.620 | 1.410 |
100.0 MHz | 6.300 | 1.920 |
200.0 MHz | 8.660 | 2.640 |
400.0 MHz | 12.230 | 3.730 |
700.0 MHz | 16.560 | 5.050 |
900.0 MHz | 18.990 | 5.790 |
1000.0 MHz | 20.040 | 6.110 |
1200.0 MHz | 22.070 | 6.730 |
1450.0 MHz | 24.570 | 7.490 |
1800.0 MHz | 27.650 | 8.430 |
2200.0 MHz | 30.670 | 9.350 |
2500.0 MHz | 32.700 | 9.970 |
3000.0 MHz | 35.820 | 10.920 |
Material Specifications
Center Conductor Material | Bare copper |
Conductor Material | Bare copper |
Dielectric Material | Foam PE |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly, bonded |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Poly, non-bonded |
Ripcord Material | Polypropylene |
Mechanical Specifications
Minimum Bend Radius, loaded, times | 20 times |
Minimum Bend Radius, unloaded, times | 10 times |
Environmental Specifications
Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Environmental Space | Non-plenum |
Temperature Rating, UL | 60 °C | 140 °F |
Flame Test Method | CM |
Safety Standard | ETL | cETL |
Packaging and Weights
Cable weight | 89.290 kg/km | 60 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Dimensions, Twisted Pair
Diameter Over Conductor | 0.023 in per 1 strand |
Diameter Over Dielectric | 0.996 mm | 0.0392 in |
Diameter Over Dielectric Tolerance | ±0.003 in |
Diameter Over Jacket | 6.35 mm | 0.25 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Jacket Thickness, minimum spot | 0.406 mm | 0.016 in |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Hybrid cable, coax and twisted pair |
Product Brand | UltraHome® |
General Specifications
Product Number | UH68120 |
ANSI/TIA Category | 6 |
Cable Type | Hybrid |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | Blue |
Dimensions
Overall Cable Width | 14.529 mm | 0.572 in |
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor Tolerance | ±0.0004 in |
Diameter Over Center Conductor, specific | 0.0403 in per 1 strand |
Diameter Over Conductor, singles, specific | 0.0254 in per 1 strand |
Diameter Over Dielectric | 4.572 mm | 0.18 in |
Diameter Over Dielectric Tolerance | ±0.004 in |
Diameter Over Outer Shield (Braid) | 5.893 mm | 0.232 in |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Dimensions, Coaxial
Jacket Thickness | 0.813 mm | 0.032 in |
Jacket Thickness, minimum spot | 0.61 mm | 0.024 in |
Diameter Over Jacket | 7.544 mm | 0.297 in |
Diameter Over Jacket Tolerance | ±0.008 in |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 21.325 ohms/km | 6.5 ohms/kft |
Dielectric Strength, conductor to shield | 2500 Vdc |
Jacket Spark Test Voltage | 4000 Vac |
Nominal Velocity of Propagation (NVP) | 82 % |
Shield dc Resistance | 16.076 ohms/km | 4.9 ohms/kft |
Structural Return Loss | 15 dB @ 5–2200 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1.0 MHz | 1.210 | 0.370 |
10.0 MHz | 2.160 | 0.660 |
50.0 MHz | 4.620 | 1.410 |
100.0 MHz | 6.300 | 1.920 |
200.0 MHz | 8.660 | 2.640 |
400.0 MHz | 12.230 | 3.730 |
700.0 MHz | 16.560 | 5.050 |
900.0 MHz | 18.990 | 5.790 |
1000.0 MHz | 20.040 | 6.110 |
1200.0 MHz | 22.070 | 6.730 |
1450.0 MHz | 24.570 | 7.490 |
1800.0 MHz | 27.650 | 8.430 |
2200.0 MHz | 30.670 | 9.350 |
2500.0 MHz | 32.700 | 9.970 |
3000.0 MHz | 35.820 | 10.920 |
Material Specifications
Center Conductor Material | Bare copper |
Conductor Material | Bare copper |
Dielectric Material | Foam PE |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly, bonded |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Poly, non-bonded |
Ripcord Material | Polypropylene |
Mechanical Specifications
Minimum Bend Radius, loaded, times | 20 times |
Minimum Bend Radius, unloaded, times | 10 times |
Environmental Specifications
Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Environmental Space | Non-plenum |
Temperature Rating, UL | 60 °C | 140 °F |
Flame Test Method | CM |
Safety Standard | ETL | cETL |
Packaging and Weights
Cable weight | 89.290 kg/km | 60 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Product Specification
Warranty
Building Information Modeling (BIM) Objects
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse