Plateforme clients et partenaires COVID-19 CommScope Visiter
Produits
Résultats connexes
Plateforme clients et partenaires COVID-19 CommScope Visiter
M112 Type Surface Mount Box, twelve port black
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Surface mount box |
Application | Used with M Series modular information outlet |
Color | Black |
Mounting | Surface |
Total Ports, quantity | 12 |
Height | 231.9 mm | 9.13 in |
Width | 122.17 mm | 4.81 in |
Depth | 33.02 mm | 1.3 in |
Material Type | High-impact, flame retardant, thermoplastic |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging quantity | 1 |
Weight, net | 0.336 kg | 0.74 lb |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Surface mount box |
Application | Used with M Series modular information outlet |
Color | Black |
Mounting | Surface |
Total Ports, quantity | 12 |
Height | 231.9 mm | 9.13 in |
Width | 122.17 mm | 4.81 in |
Depth | 33.02 mm | 1.3 in |
Material Type | High-impact, flame retardant, thermoplastic |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging quantity | 1 |
Weight, net | 0.336 kg | 0.74 lb |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |