V4S4SSP-360S-F2
22-port small cell antenna, 8x 1695-2690, 8x 3100- 4200,4x 3100-4200, 2x 5150-5925 MHz, 360° Horizontal Beamwidth, fixed tilt.
Features and Benefits
- Broadband Mid Band arrays (AWS/PCS/WCS/Band 41) with 4T4R (4X MIMO) capability
- Broadband performance – optimized for CBRS and C-bands
- 8 high gain ports for the 3GHz band
- 4 mid gain ports for CBRS
Specifications
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA, UV stabilized |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 22 |
RF Connector Quantity, mid band | 0 |
RF Connector Quantity, low band | 0 |
RF Connector Quantity, total | 22 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, without mounting kit | 16.5 kg | 36.376 lb |
Outer Diameter | 370 mm | 14.567 in |
5 GHz Port Power Table
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1695 – 2690 MHz | 3100 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,000 W |
Electrical Specifications
Frequency Band, MHz | 1695–1920 | 1920–2200 | 2300–2690 | 3100–3550 | 3550–3700 | 3700–4200 | 3100–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 8.0 | 9.3 | 8.7 | 9.5 | 10.4 | 10.0 | 6.4 | 6.9 | 6.5 | 3.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 21.9 | 19.5 | 16 | 10.2 | 9.2 | 8.1 | 33.4 | 32.8 | 27.2 | 23.6 |
Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -145 | -145 | -145 | -145 | -145 | -145 | |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 10 |
Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | 100 | 5 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 894 mm | 35.197 in |
Weight, gross | 20.9 kg | 46.077 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA, UV stabilized |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 22 |
RF Connector Quantity, mid band | 0 |
RF Connector Quantity, low band | 0 |
RF Connector Quantity, total | 22 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, without mounting kit | 16.5 kg | 36.376 lb |
Outer Diameter | 370 mm | 14.567 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1695 – 2690 MHz | 3100 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,000 W |
Electrical Specifications
Frequency Band, MHz | 1695–1920 | 1920–2200 | 2300–2690 | 3100–3550 | 3550–3700 | 3700–4200 | 3100–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 8.0 | 9.3 | 8.7 | 9.5 | 10.4 | 10.0 | 6.4 | 6.9 | 6.5 | 3.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 21.9 | 19.5 | 16 | 10.2 | 9.2 | 8.1 | 33.4 | 32.8 | 27.2 | 23.6 |
Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -145 | -145 | -145 | -145 | -145 | -145 | |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 10 |
Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | 100 | 5 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 894 mm | 35.197 in |
Weight, gross | 20.9 kg | 46.077 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse