760241725
- Available in:
- Asia
- China
Fiber Optic Panel, 1U, unloaded, for holding up to 3 LGX/1000 modules, black
Specifications
Product Classification
Regional Availability | Asia | China |
Portfolio | CommScope® |
Product Type | Fiber patch panel |
Product Series | 1000-style |
General Specifications
Application | Accepts three LGX/1000 footprint panels/cassettes |
Cable Exit Location | Rear, left side | Rear, right side |
Color | Black |
Growth Configuration | Unloaded |
Interface, front | Unloaded |
Module/Adapter Pack Slots, quantity | 3 |
Rack Type | EIA 19 in |
Rack Units | 1 |
Shelf Movement | Sliding |
Splice Trays Included, quantity | 0 |
Total Ports, quantity | 0 |
Dimensions
Height | 43.7 mm | 1.72 in |
Width | 482.6 mm | 19 in |
Depth | 308.1 mm | 12.13 in |
Material Specifications
Finish | Powder coated |
Material Type | Steel |
Packaging and Weights
Included | Mounting hardware |
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia | China |
Portfolio | CommScope® |
Product Type | Fiber patch panel |
Product Series | 1000-style |
General Specifications
Application | Accepts three LGX/1000 footprint panels/cassettes |
Cable Exit Location | Rear, left side | Rear, right side |
Color | Black |
Growth Configuration | Unloaded |
Interface, front | Unloaded |
Module/Adapter Pack Slots, quantity | 3 |
Rack Type | EIA 19 in |
Rack Units | 1 |
Shelf Movement | Sliding |
Splice Trays Included, quantity | 0 |
Total Ports, quantity | 0 |
Dimensions
Height | 43.7 mm | 1.72 in |
Width | 482.6 mm | 19 in |
Depth | 308.1 mm | 12.13 in |
Material Specifications
Finish | Powder coated |
Material Type | Steel |
Packaging and Weights
Included | Mounting hardware |
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Installation Instruction
Product Selection Guide
Product Specification
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Customer Drawing
Installation Instruction
Product Compliance Documentation
Product Selection Guide
Product Specification
Visio Stencil
Warranty
Other Ways to Browse