CC9545-000 | OCC1P-10400-NNNQNQF
- Available in:
- EMEA
- Latin America
- North America
OCC1P Wideband Splitter, planar, singlemode, 1 x 4, symmetrical split ratio, 0,250 mm cable, field installable
Specifications
Product Classification
Regional Availability | EMEA | Latin America | North America |
Product Type | Splitter component |
Product Series | OCC1P |
General Specifications
Device Type | Component, rectangular |
Functionality | Splitting |
Technology Type | Planar lightwave circuit (PLC) |
Application | For use in FOSC closures |
Circuits, quantity | 1 |
Distribution Type | 1 x 4 splitter |
Interface, Input | Stub tail |
Interface, Output | Stub tail |
Split Ratio | Symmetrical |
Splitter, quantity | 1 |
Dimensions
Pigtail Length, Input | 2.5 m | 8.202 ft |
Pigtail Length, Output | 2.5 m | 8.202 ft |
Pigtail Diameter, Input | 0.25 mm | 0.010 in |
Pigtail Diameter, Output | 0.25 mm | 0.010 in |
Environmental Specifications
Qualification Standards | Telcordia GR-1209-CORE | Telcordia GR-1221-CORE |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | EMEA | Latin America | North America |
Product Type | Splitter component |
Product Series | OCC1P |
General Specifications
Device Type | Component, rectangular |
Functionality | Splitting |
Technology Type | Planar lightwave circuit (PLC) |
Application | For use in FOSC closures |
Circuits, quantity | 1 |
Distribution Type | 1 x 4 splitter |
Interface, Input | Stub tail |
Interface, Output | Stub tail |
Split Ratio | Symmetrical |
Splitter, quantity | 1 |
Dimensions
Pigtail Length, Input | 2.5 m | 8.202 ft |
Pigtail Length, Output | 2.5 m | 8.202 ft |
Pigtail Diameter, Input | 0.25 mm | 0.010 in |
Pigtail Diameter, Output | 0.25 mm | 0.010 in |
Environmental Specifications
Qualification Standards | Telcordia GR-1209-CORE | Telcordia GR-1221-CORE |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Product Specification
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse